Description
PRODUCT CLASSIFICATION | Monostable relays |
COIL RATINGS | 220 VAC 4.8 mA (50 Hz) / 220 VAC 4.2 mA (60 Hz) / 240 VAC 5.3 mA (50 Hz) / 240 VAC 4.6 mA (60 Hz) |
COIL RESISTANCE | 18790 Ω |
OPERATE VOLTAGE (SET VOLTAGE) | 80 % max. |
RELEASE VOLTAGE (RESET VOLTAGE) | 30 % min. |
MAX. VOLTAGE | 110 % max. (of rated voltage) |
POWER CONSUMPTION | Approx. 0.9 to 1.3 VA (60 Hz) |
OPERATING INDICATOR | LED |
CONTACT TYPE | DPDT |
CONTACT METHOD | Single |
CONTACT MATERIAL | Ag |
CONTACT RATED LOAD | 220 VAC 5 A (Resistive load) 220 VAC 5 A (Inductive load (cos φ= 0.4)) 24 VDC 5 A (Resistive load) 24 VDC 5 A (Inductive load (L/R = 7 ms)) |
MAXIMUM SWITCHING VOLTAGE | 250 VAC 125 VDC |
MAXIMUM SWITCHING CURRENT | AC: 5 A DC: 5 A |
FAILURE RATE | 1 mA at 5 VDC (failure level: P Reference value) (Switching frequency of 120 operations per minute) |
AMBIENT TEMPERATURE (OPERATING) | -55 to 60 ℃ (with no icing or condensation) |
AMBIENT_HUMIDITY (OPERATING) | 5 to 85%RH (with no icing or condensation) |
CONTACT RESISTANCE | 50 mΩ max., Measuring the voltage drop across the contacts by applying test voltage/current as 5 VDC 1 A |
OPERATING TIME (SET TIME) | 20 ms max. (The operate or release time was measured with the rated voltage imposed with any contact bounce ignored) |
RELEASE TIME (RESET TIME) | 20 ms max. (The operate or release time was measured with the rated voltage imposed with any contact bounce ignored) |
INSULATION RESISTANCE | Between coil and contacts: 100 MΩ min. (at 500 VDC) Between contacts of different polarity: 100 MΩ min. (at 500 VDC) Between contacts of same polarity: 100 MΩ min. (at 500 VDC) |
DIELECTRIC STRENGTH | Between coil and contacts: 2000 VAC (50/60 Hz 1 min) Between contacts of different polarity: 2000 VAC (50/60 Hz 1 min) Between contacts of same polarity: 1000 VAC (50/60 Hz 1 min) |
VIBRATION RESISTANCE (DESTRUCTION) | 10 to 55 to 10 Hz, 0.5-mm single amplitude (1-mm double amplitude) |
VIBRATION RESISTANCE (MALFUNCTION) | 10 to 55 to 10 Hz, 0.5-mm single amplitude (1-mm double amplitude) |
SHOCK RESISTANCE (DESTRUCTION) | 1000 m/s**2 |
SHOCK RESISTANCE (MALFUNCTION) | 200 m/s**2 |
ENDURANCE (MECHANICAL) | 50 million operations min. (switching frequency 18,000 operations/h) |
ENDURANCE (ELECTRICAL) | 500,000 operations min. (23 ℃, Rated load, switching frequency 1,800 operations/h) |
PROTECTIVE STRUCTURE | Closed type (cover) |
TERMINAL STRUCTURE | Plug-in terminal |
WEIGHT | Approx. 35 g |
Reviews