Description
COMPLEMENTARY
Installation direction | Horizontal, operating position: top Horizontal, operating position: bottom |
|
Installation description | Cubicle – width 650 mm Cubicle – width 650 + 150 mm Cubicle duct – width 300 mm Cubicle duct – width 400 mm |
|
[UI] Rated insulation voltage | 1000 V | |
[UIMP] Rated impulse withstand voltage | 12 kV (degree of pollution: 3) | |
[IE] Rated operational current | 3200 A | |
[IEW] Rated short-time withstand current | 60 kA (1 s) for 2 supports (horizontal position) 85 kA (1 s) for 3 supports (horizontal position) 100 kA (1 s) for 4 supports (horizontal position) |
|
Permissible current | 3200 A at 35 °C: <= IP31 2800 A at 35 °C: > IP31 |
|
Length | 2000 mm | |
Height | 200 mm | |
Width | 150 mm | |
Depth | 31 mm | |
Net weight | 15.6 kg | |
Type of busbar connection | Double t-slot | |
Connection pitch | Free connection position | |
Support thickness | 10 mm |
Reviews